NR MAXIPACT® and NR MAXIPACT® PPI
Non-Rotating High Performance Steel Wire Rope
Non-rotating rope for tower cranes, mobile cranes and all the applications in which non rotational property is required. Optional Plastic Protected Impregnated (PPI) core recommended for offshore, deck cranes and marine environment.
Main Properties
Non-rotational: The design of the NR Maxipact generates its special geometrical assembly resulting in an optimal non-rotating property.
Safety: The construction of the NR Maxipact is designed to avoid cross nickings between the inner strands (core: Warrington construction). This protects the rope of internal deterioration. Outer broken wires will become first evident. (Visual inspection).
Applications:
All cranes and performance lifting devices where non-rotating and high MBL ropes are required.
Optional Plastic Protected Impregnated (PPI) core recommended for offshore, deck cranes and marine environment.

| Diameter | Cross Section | Weight | MBL kN | |||
| mm | inch | mm2 | kg/m | 1960 N/mm2 | 2160 N/mm2 | |
| 18 outer strands | ||||||
| 10mm, 11mm and 12mm report to NR Maxilift | ||||||
| 13 | 1/2 | 94 | 0.81 | 156 | 164 | |
| 14 | 9/16 | 109 | 0.94 | 182 | 191 | |
| 15 | 124 | 1.07 | 207 | 217 | ||
| 16 | 5/8 | 143 | 1.24 | 239 | 250 | |
| 17 | 160 | 1.39 | 267 | 280 | ||
| 18 | 178 | 1.54 | 297 | 311 | ||
| 19 | 3/4 | 198 | 1.71 | 330 | 347 | |
| 20 | 220 | 1.90 | 367 | 385 | ||
| 21 | 247 | 2.14 | 412 | 432 | ||
| 22 | 7/8 | 267 | 2.31 | 446 | 467 | |
| 23 | 295 | 2.55 | 492 | 516 | ||
| 24 | 320 | 2.77 | 534 | 560 | ||
| 25 | 1 | 353 | 3.06 | 581 | 617 | |
| 26 | 379 | 3.27 | 632 | 663 | ||
| 27 | 407 | 3.52 | 679 | 712 | ||
| 28 | 1 1/8 | 436 | 3.77 | 728 | 763 | |

| Diameter | Cross Section | Weight | MBL kN | |||
| mm | inch | mm2 | kg/m | 1960 N/mm2 | 2160 N/mm2 | |
| 18 outer strands | ||||||
| 10mm, 11mm and 12mm report to NR Maxilift | ||||||
| 30 | 507 | 4.38 | 846 | 887 | ||
| 32 | 1 1/4 | 575 | 4.97 | 959 | 1006 | |
| 34 | 1 3/8 | 647 | 5.59 | 1079 | 1132 | |
| 36 | 732 | 6.33 | 1221 | 1281 | ||
| 38 | 1 1/2 | 811 | 7.01 | 1352 | 1418 | |
| 40 | 896 | 7.75 | 1495 | 1568 | ||
| 42 | 1 5/8 | 997 | 8.62 | 1664 | 1745 | |
| 44 | 1 3/4 | 1090 | 9.43 | 1819 | 1907 | |
| 46 | 1196 | 10.34 | 1996 | 2093 | ||
| 48 | 1 7/8 | 1301 | 11.26 | 2171 | 2277 | |
| 50.8 | 2 | 1443 | 12.47 | 2407 | 2524 | |
| 52 | 1528 | 13.21 | 2549 | 2673 | ||
- Tolerance on Diameter: EN: (0; +5%);
- Design Oliveira: (+1%; +4%)
- Filling factor (f ): 34xK7=0.707; 37xK7=0.717
- Spinning Factor (k): 1960 N/mm2 = 0.830; 2160 N/mm2= 0.810
- Modulus of elasticity: E = 120000 N/mm2 (± 5000 N/mm2)
- Torque factor = 0.009
ATTENTION:
Imperial diameters are shown for reference only. For assistance on metric-to-imperial or imperial-to-metric diameter substitutions, please contact us for technical assistance.

