SC 8 and SC 8 PPI High Performance Steel Wire Rope

Main Properties

  • Very flexible
  • Long service life
  • Traditional and improved service when compared to the 6 strands

Applications:

  • Can be used for all applications as the HD 8 K PPI when a very high MBL is not required.
  • Can be used for flexible slings.
SC 8 K 8x17 Diagram
  Diameter Cross Section Weight MBL kN
  mm inch mm2 kg/m 1960 N/mm2
8x17S+IWRC 8 5/16 30 0.26 49.4
9   38 0.33 62.5
10   46 0.40 76.4
11 7/16 57 0.49 94.3
12   69 0.59 113
13 1/2 81 0.69 133
14 9/16 92 0.79 152
15   108 0.92 178
16 5/8 121 1.03 199
SC 8 K 8x26 PPI Diagram
  Diameter Cross Section Weight MBL kN
  mm inch mm2 kg/m 1960 N/mm2
8x26WS+IWRC 18   157 1.34 259
19 3/4 173 1.48 285
20   190 1.63 313
22 7/8 233 2.00 384
24   275 2.36 453
26   326 2.79 538
28 3/8 378 3.23 622
SC 8 K 8x31 Diagram
  Diameter Cross Section Weight MBL kN
  mm inch mm2 kg/m 1960 N/mm2
8x31WS+IWRC 30   438 3.74 722
32 1/4 497 4.24 818
34 3/8 558 4.76 919
36   627 5.35 1033
38 1/2 699 5.97 1152
40   770 6.57 1269
42 5/8 856 7.31 1411
44 3/4 941 8.03 1550
SC 8 K 8x36 Diagram
  Diameter Cross Section Weight MBL kN
  mm inch mm2 kg/m 1960 N/mm2
8x36WS+IWRC 46   1040 8.88 1713
48 7/8 1134 9.68 1869
50 2 1244 10.60 2051
52   1344 11.45 2216
54 1/8 1458 12.42 2403
56   1567 13.34 2583
58 1/4 1683 14.33 2773
60 3/8 1778 15.14 2930
62   1904 16.21 3137
  • Tolerance on Diameter: EN: (0; +5%) ; Design Oliveira: (+1%; +4%)
  • Filling factor (f): 8x17=0.602; 8x26=0.611; 8x31=0.617; 8x36=0.633
  • Spinning Factor (k): 1960 N/mm2 = 0.820;
  • Modulus of elasticity: E = 110000 N/mm2 (± 5000 N/mm2)

ATTENTION:

SC 8 and SC 8 PPI must never be used with a swivel.

ATTENTION:

Imperial diameters are shown for reference only. For assistance on metric-to-imperial or imperial-to-metric diameter substitutions, please contact us for technical assistance.

Download our catalog!